Governor attendance at meetings
Full Governing Body Meetings
27/3/19 | 12/6/19 | 11/9/19 | 20/11/19 | ||
Debbie Dettmar | / | A | / | / | |
Kate Cameron | / | / | / | / | |
Elisabeth Bullamore (Chair) | / | / | / | / | |
Hahmiz Butt | / | A | / | / | |
Amisha Desai | / | / | / | / | |
Gemma Fletcher | / | / | / | / | |
Joe Rossiter | / | / | / | A | |
James Barnett | / | / | / | A | |
Nicola Underhill | / | / | / | / | |
Momina Aziz | / | / | / | A | |
Cllr Hannah Bithell | A | / | A | / | |
Yanne Berrisford | A | A | / | / | Resigned from Jan 2020 |
Kate Jagger | A - Resigned from Apr |
Attendance of Governors at committee meetings 2019/20
Resources Committee (A and B)
11/1/2019 | 28/1/2019 | 11/03/2019 | 29/04/2019 | 14/10/2019 | 18/11/2019 | |
Momina Aziz | / | / | / | A | / | A |
Kate Cameron | / | / | / | A | / | / |
Hahmiz Butt (Chair) | / | / | / | / | / | / |
Hannah Bithell | A | A | / | / | / | / |
Julia Timmins | / | / | / | / | / | / |
Joe Rossiter | A | A | / | / | A | / |
Teaching and Learning Committee
10/07/2019 | 06/11/2019 | 15/1/2020 | |
Kate Cameron | / | / | / |
Elisabeth Bullamore (Chair) | A | / | / |
Kate Jagger | / | ||
Ashley Poulter | / | ||
Yanne Beresford | / | ||
Amisha Desai | / | / | / |
Debbie Dettmar | / | / | / |
Gemma Fletcher | / | / | / |
Cllr Hannah Bithell | / | / | / |
Pupil Support Committee
Enter each meeting date in the boxes available below
13/02/2019 | 22/05/2019 | 13/11/2019 | |
Debbie Dettmar | / | / | / |
Nicola Underhill | A | A | / |
Elisabeth Bullamore | / | / | / |
Momina Aziz (Chair) | / | / | / |
James Barnett | / | / | A |
Yanne Beresford | / |